
The OBOR Lynx UTV tire is built for off-road enthusiasts seeking top-tier performance across mud, rocks, loose dirt, and hard-packed terrain.
Its stepped tread block design enhances traction while extending tread life, and specialized siping improves grip while reducing noise for a smoother ride. With an aggressive sidewall and tread pattern, the Lynx not only delivers exceptional control but also boasts a bold aesthetic. Its 8-ply radial construction ensures durability, making it a reliable choice for rugged adventures.
Designed for thrill-seekers, the Lynx provides unmatched performance, stability, and confidence on any terrain.
Features:
| Size | Ply | TT/TL | Overall Diameter(inch) | Overall Width(inch) | Tire Pressure(psi) | Rim size(inch) | Max Load(lbs) | Tread Depth(inch) |
|---|---|---|---|---|---|---|---|---|
| 28X10R14 | 8 | TL | 28.3 | 9.9 | 22 | 7.0AT | 535 | 23/32 |
| 30x10R14 | 8 | TL | 30.3 | 9.9 | 22 | 7.0AT | 600 | 23/32 |
| 32X10R14 | 8 | TL | 33.2 | 10.1 | 22 | 7.0AT | 695 | 23/32 |
| 32X10R15 | 8 | TL | 32.2 | 10.1 | 18 | 7.0AT | 606 | 23/32 |
| 35X10R15 | 8 | TL | 35.4 | 10.7 | 24 | 7.0AT | 855 | 23/32 |
.