Features
- Includes everything you need to replace one CV boot: boot, clamps and 100 g of grease
- No cutting or trimming necessary
- OEM replacement CV boot kit
Specs
| Product Name | Boot |
| Type | CV |
| Mounting Position | Rear Outboard / Front Outboard |
| Base Color | Black |
| Color/Finish | Black |
| Material | Rubber |
| Units | Kit |
| Riding Style | UTV |
Package info
| Weight | 0.65 lbs |
| Height | 3.93 |
| Length | 5.11 |
| Width | 3.93 |
Fitments
|
|
|
|
Position | Notes |
|---|---|---|---|---|
| 2021 | Polaris | Ranger 1000 |
|
- |
| 2021 | Polaris | Ranger XP 1000 NorthStar Edition Trail Boss |
|
- |
| 2021 | Polaris | Ranger 1000 Premium |
|
- |
| 2021 | Polaris | Ranger Crew 1000 |
|
- |
| 2021 | Polaris | Ranger Crew 1000 Premium |
|
- |
| 2021 | Polaris | Ranger XP 1000 Trail Boss |
|
- |
| 2021 | Polaris | RZR XP 1000 Sport 4x4 |
|
- |
| 2021 | Polaris | Ranger 1000 EPS |
|
- |
| 2021 | Polaris | Ranger Crew XP 1000 Premium |
|
- |
| 2021 | Polaris | Ranger XP 1000 NorthStar Premium |
|
- |
| 2021 | Polaris | Ranger XP 1000 NorthStar Ultimate |
|
- |
| 2021 | Polaris | RZR 4 XP 1000 Sport 4x4 |
|
- |
| 2020-2021 | Polaris | RZR XP 4 1000 Premium |
|
- |
| 2020-2021 | Polaris | Ranger Crew XP 1000 High Lifter Edition |
|
- |
| 2020-2021 | Polaris | RZR XP 1000 Premium |
|
- |
| 2020 | Polaris | RZR XP 1000 Trails and Rock Edition |
|
- |
| 2020 | Polaris | RZR XP 4 1000 Limited Edition |
|
- |
| 2020 | Polaris | Ranger XP 1000 High Lifter Edition |
|
- |
| 2020 | Polaris | RZR XP 4 1000 |
|
- |
| 2020 | Polaris | RZR XP 1000 High Lifter Edition |
|
- |
| 2020 | Polaris | RZR XP 4 1000 High Lifter Edition |
|
- |
| 2020 | Polaris | RZR XP 4 Turbo |
|
- |
| 2020 | Polaris | RZR XP 1000 |
|
- |
| 2020 | Polaris | RZR XP 1000 Limited Edition |
|
- |
| 2019 | Polaris | RZR 4 XP Turbo LE 4x4 |
|
- |
| 2019 | Polaris | Ranger XP 1000 EPS Back Country LE 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP Turbo Dynamix Ed. 4x4 |
|
- |
| 2019 | Polaris | RZR XP 1000 Trails and Rocks Ed. 4x4 |
|
- |
| 2019 | Polaris | RZR XP 1000 Dynamix Ed. 4x4 |
|
- |
| 2019 | Polaris | Ranger Crew XP 1000 EPS Back Country LE 4x4 |
|
- |
| 2019 | Polaris | RZR XP 1000 Ride Command 4x4 |
|
- |
| 2019 | Polaris | RZR 4 XP Turbo 4x4 |
|
- |
| 2018-2020 | Polaris | RZR RS1 |
|
- |
| 2018-2019 | Polaris | RZR XP 4 Turbo EPS DYNAMIX Edition |
|
- |
| 2018-2019 | Polaris | Ranger XP 1000 EPS High Lifter Edition |
|
- |
| 2018-2019 | Polaris | RZR XP 1000 High Lifter Ed. 4x4 |
|
- |
| 2018-2019 | Polaris | RZR XP 1000 EPS Ride Command Edition |
|
- |
| 2018-2019 | Polaris | RZR XP 1000 EPS Trails and Rock Edition |
|
- |
| 2018 | Polaris | RZR XP 4 1000 EPS Ride Command Edition |
|
- |
| 2018 | Polaris | RZR XP 4 Turbo EPS Fox Edition |
|
- |
| 2018 | Polaris | RZR XP Turbo EPS DYNAMIX Edition |
|
- |
| 2018 | Polaris | RZR XP Turbo EPS Fox Edition |
|
- |
| 2017-2019 | Polaris | Ranger Crew XP 1000 EPS High Lifter Edition |
|
Notes: 2017
For models before/after 7/17/16. |
| 2017-2019 | Polaris | RZR XP 4 1000 EPS High Lifter Edition |
|
- |
| 2017 , 2019 | Polaris | RZR 4 XP 1000 4x4 |
|
- |
| 2017 | Polaris | RZR XP 1000 EPS Gold Matte Metallic LE |
|
- |
| 2017 | Polaris | RZR XP 1000 EPS Velocity Blue LE |
|
- |
| 2016-2019 | Polaris | RZR XP Turbo EPS |
|
- |
| 2016-2019 | Polaris | RZR XP 4 Turbo EPS |
|
- |
| 2016 , 2018-2019 | Polaris | RZR XP 4 1000 EPS
|
|
Notes: 2016
For models built after 10/20/15. |
| 2016 | Polaris | RZR 4 XP 1000 High Lifter Ed. 4x4 |
|
Notes: 2016
For models built after 10/20/15. |
| 2015-2019 | Polaris | RZR XP 1000 EPS |
|