EFX MotoHavok Mud/Ag Tire – Built to Dominate Mud and More
The EFX MotoHavok Mud/Ag Tire is the ultimate UTV mud tire for riders who refuse to compromise between performance and durability. Designed for extreme mud, wet terrain, and everything in between, the MotoHavok delivers aggressive traction, superior control, and dependable strength no matter where you ride.
Engineered with a 2.5-inch deep lug pattern, this ag-style tire digs deep into the muck for relentless forward motion while maintaining smooth, predictable handling on harder surfaces. Its check mark tread design ensures excellent grip in both forward and reverse, giving you the confidence to power through ruts, swamps, and slick climbs with ease.
The 6-ply carcass construction provides exceptional puncture resistance and long-term durability, while the ultra-deep wheel lip protector safeguards your custom wheels from rocks, roots, and debris. Unlike other aggressive mud tires, the EFX MotoHavok still delivers a surprisingly smooth ride on hard-pack trails and other solid terrain—making it one of the most versatile UTV tires on the market.
Available in a wide range of sizes—from 28x8.5-14 up to 45x10-24—the MotoHavok fits a variety of setups, from weekend trail machines to fully built mud rigs.
When deep mud traction and all-terrain performance matter most, trust the EFX MotoHavok Mud/Ag Tire to get you there and back again—every time.
Take command of the mud. Upgrade to MotoHavok today.
| Size | Weight (lb) | PLY | O.D | Lug Size (inches) | Load Rating | PSI | Wheel Size | Speed Rating | TERRAIN |
|---|---|---|---|---|---|---|---|---|---|
| 28x8.5-14 | 36.1 | 6 | 28 | 2.5 | 740 | 20 | 14 | J | Hard Pack, A/T |
| 31x8.5-14 | 42.9 | 6 | 31 | 2.5 | 910 | 20 | 14 | J | Hard Pack, A/T |
| 32x8.5-16 | 45.2 | 6 | 32 | 2.5 | 935 | 20 | 16 | J | Hard Pack, A/T |
| 32x8.5-18 | 41.5 | 6 | 32 | 2.5 | 880 | 20 | 18 | J | Hard Pack, A/T |
| 34x8.5-18 | 47.2 | 6 | 34 | 2.5 | 1020 | 20 | 18 | J | Hard Pack, A/T |
| 33x8.5-20 | 44.4 | 6 | 33 | 2.5 | 885 | 20 | 20 | J | Hard Pack, A/T |
| 35x8.5-20 | 49.6 | 6 | 35 | 2.5 | 1020 | 20 | 20 | J | Hard Pack, A/T |
| 35x8.5-22 | 50.1 | 6 | 35 | 2.5 | 935 | 20 | 22 | J | Hard Pack, A/T |
| 37x8.5-24 | 50.2 | 6 | 37 | 2.5 | 1020 | 20 | 24 | J | Hard Pack, A/T |
| 42x8.5-24 | 61.8 | 6 | 42 | 2.5 | 1390 | 20 | 24 | J | Hard Pack, A/T |
Usually ships in 1-2 business days