Skip to main content
Shipping from 12 warehouses nationwide

International Shipping

  • Finland
  • France
  • Gabon
  • United Arab Emirates
  • United Kingdom
  • Puerto Rico
  • Peru
760 746 0600

(Mon - Fri 8:00 am - 5:00 pm PST)

EBC Can-Am Brake Rotor - Front/Rear

(No reviews yet) Write a Review
$64.43
MSRP: $77.32
You save - $12.89 (16.67%)
item#:
EBC-MD6370D
Adding to cart… The item has been added

EBC Can-Am Brake Rotor - Front/Rear

Features:
  • Heat-treated carbon steel brake rotors
  • Steel construction extends rotor and brake pad life by eliminating galling
  • Rotors come with or without scraper holes (according to OEM rotor design)
  • Sold each

Kit Includes:
  • (1) 8-3/8" Steel front/rear rotor W/(4) mounting holes

Fitment:

Can-Am

  • Commander MAX 1000 4x4 DPS • 2014-2017
  • Commander MAX 1000 4x4 LTD • 2015-2017
  • Commander MAX 1000 4x4 XT • 2014-2017
  • Commander MAX 800R 4x4 DPS • 2016-2017
  • Maverick 1000R 4X4 • 2014
  • Maverick 1000R 4X4 DPS • 2017
  • Maverick 1000R 4X4 X mr • 2014
  • Maverick 1000R 4X4 X mr DPS • 2017
  • Maverick 1000R 4X4 X rs • 2014
  • Maverick 1000R 4X4 X rs DPS • 2014
  • Maverick 1000R 4x4 X xc DPS • 2014, 2017
  • Maverick 1000R 4x4 XC • 2017
  • Maverick 1000R 4x4 XC DPS • 2017
  • Maverick 1000R Turbo • 2017
  • Maverick Max 1000R • 2014-2017
  • Maverick Max 1000R Turbo • 2016-2017
  • Maverick Max 1000R X ds Turbo DPS • 2015-2017
  • Maverick Max 1000R X mr • 2017
  • Maverick Max 1000R X rs DPS • 2014
  • Maverick Max 1000R X rs Turbo • 2016-2017
  • Outlander 1000 4x4 • 2012
  • Outlander 1000 4x4 DPS • 2013-2014
  • Outlander 1000 4x4 X-MR • 2013-2014
  • Outlander 1000 4x4 XT • 2012-2014
  • Outlander 1000 4x4 XT-P • 2013-2015
  • Outlander 1000 6x6 XT • 2015-2018
  • Outlander 1000R 4x4 DPS • 2016-2018
  • Outlander 1000R 4x4 Mossy Oak Hunting • 2017-2018
  • Outlander 1000R 4x4 X mr • 2016-2018
  • Outlander 1000R 4x4 XT • 2016-2018
  • Outlander 1000R 4x4 XT-P • 2016-2018
  • Outlander 500 4x4 • 2009-2014
  • Outlander 500 4x4 DPS • 2013-2014
  • Outlander 500 4x4 XT • 2012-2013
  • Outlander 500 H.O. EFI 4x4 • 2007-2008
  • Outlander 650 4x4 • 2013-2022
  • Outlander 650 4x4 DPS • 2013-2022
  • Outlander 650 4x4 Mossy Oak Hunting 2020-2022
  • Outlander 650 4x4 X mr 2013-2022
  • Outlander 650 4x4 XT 2013-2022
  • Outlander 650 6x6 DPS 2017-2018
  • Outlander 800R 4x4 2012-2014
  • Outlander 800R 4x4 DPS 2013
  • Outlander 800R 4x4 XT 2012-2014
  • Outlander 850 4x4 DPS 2016-2018
  • Outlander 850 4x4 X mr 2016-2018
  • Outlander 850 4x4 XT 2016-2018
  • Outlander 850 4x4 XT-P 2016-2018
  • Outlander Max 1000 4x4 DPS 2013
  • Outlander Max 1000 4x4 XT 2013
  • Outlander Max 1000 4x4 XT-P 2013
  • Outlander Max 1000R 4x4 Limited 2016-2018
  • Outlander Max 1000R 4x4 XT 2016-2018
  • Outlander Max 1000R 4x4 XT-P 2016-2018
  • Outlander Max 500 4x4 DPS 2013-2014
  • Outlander Max 500 4x4 XT 2013-2014
  • Outlander Max 650 4x4 2015
  • Outlander Max 650 4x4 DPS 2015-2022
  • Outlander Max 650 4x4 XT 2015-2022
  • Outlander Max 650 6x6 DPS 2019-2024
  • Outlander Max 800R 4x4 DPS 2013-2014
  • Outlander Max 800R 4x4 XT-P 2013-2014
  • Outlander Max 850 4x4 DPS 2023-2024
  • Outlander Max 850 4x4 XT 2016-2024
  • Outlander Max 850 4x4 XT-P 2016-2024
  • Renegade 1000 4x4 2012-2014
  • Renegade 1000 4X4 X-XC 2012-2014
  • Renegade 1000R 4X4 2016-2018
  • Renegade 1000R 4X4 X-MR 2016-2018
  • Renegade 1000R 4X4 X-XC 2016-2018
  • Renegade 500 4x4 2012-2013
  • Renegade 800R 4x4 2012-2014
  • Renegade 800R 4x4 X-XC 2012-2014
  • Renegade 850 4x4 2016-2018
  • Renegade 850 4x4 X-XC 2016-2018

Specifications:
Position Rear/Front
Type Brake Rotor
Units Each
Weight 1.55 lbs